|
| |
|
Employment Based Priority Dates : For March 2010
|
| |
| Emloyment-Based | All Charge- ability Areas Except Those Listed | CHINA- mainland born | India | Mexico | Philippines |
|---|
| 5th Pilot Progams | C | C | C | C | C |
|---|
| 1st | C | C | C | C | C |
|---|
| 2nd | C | 08 JUL 05 | 01 FEB 05 | C | C |
|---|
| 3rd | 15 DEC 02 | 15 DEC 02 | 01 JUL 01 | 01 JUL 02 | 15 DEC 02 |
|---|
| 4th | C | C | C | C | C |
|---|
| 5th | C | C | C | C | C |
|---|
| OTHER Workers | 01 JUN 01 | 01 JUN 01 | 01 JUN 01 | 01 JUN 01 | 01 JUN 01 |
|---|
| Religious Categories | C | C | C | C | C |
|---|
| Targeted Employment Areas | C | C | C | C | C |
|---|
|
Note: C - Current, U - Unavaliable
|
|
|